About Caribbean Red Snapper
Caribbean Red Snapper (Lutjanus purpureus) comes to us wild-caught from Brazil, Guyana and Suriname. Packed individually vacuum packed or as a retail skin pack.
Buyers can order it in 13 wholesale presentations for retail, foodservice and distribution programs. Product from Suriname is processed at our FSSC 22000-certified facility.
Presentations & available sizes
Pack weights and size grids as supplied by our production team. Pricing is provided on request.
Fresh lead time 24–72 hours. Frozen lead time approximately seven days. Products can be processed and packed to customer-requested specifications.
| Presentation | Form | Graded sizes | Pack |
|---|---|---|---|
| GGS IWP | Fresh and frozen | 1–1½, 1/2, 3/4, 1½–2, 1 | 10 lb |
| GGS VP | — | 1½–2, 10 lb | 10 lb |
| Skin-On | — | 1–3, 30, 8–10 oz, 12–16 oz, 14–20 oz | 30 lb |
| Skin-On | — | 8–10 oz, 10–16 oz | Pack not reliably specified |
| W&G | — | 2–4 lb | 10 lb |
| W&G | — | 1–2, 2–4 lb | 30 lb |
| W&G | — | 2–4 lb | 50 lb |
| W&G | — | 10 UP | 60 lb |
| W&G | — | 1–2, 2–4, 4–6, 6–10, 6–8, 1–1½, 1½–2, 2–3, 3/4, 1 | 70 lb |
| W&G | — | 1–2, 1½–2, 2–4, 3/4, 1, 4–6, 6–8, 8–10, 10 UP | 75 lb |
| W&G | — | 1–2, 1½–2, 2–4, 3/4, 1, 4–6, 6 UP, 1–1½, 2–3 | Pack not reliably specified |
| W&G VP | — | 1–1½, 1½–2, 2–4, 3/4, 1 | 20 lb |
| W&G VP | — | 6 lb | 50 lb |
Specifications
Nutrition
Typical nutrition profile for Caribbean Red Snapper. Values are representative for raw product and may vary by cut and size.

Buyer FAQ
Where is your Caribbean Red Snapper sourced from?
What presentations and sizes are available for Caribbean Red Snapper?
How is Caribbean Red Snapper packed?
How do I get wholesale pricing for Caribbean Red Snapper?
Request pricing for Caribbean Red Snapper
Tell us your volume and region, a rep will follow up on your request.

